2030 Black
Tournament Schedule
Event Name | Dates | City/State | Primary Facility | Notes |
---|---|---|---|---|
Arizona AOG (Hoopersonly) | Sept. 16-17, 2023 | Phoenix, AZ | PHH | https://basketball.exposureevents.com/197345/arizona-aog/schedule |
TBA | Sept. 30-Oct. 1, 2023 | Phoenix, AZ | TBA | |
Southwest Slam (West Coast Elite) | Oct. 13-15, 2023 | Phoenix, AZ | PHH | |
Halloween Classic (OGP) | Oct. 28-29, 2023 | Anaheim, CA | Open Gym Premier Anaheim | |
Southwest Fall Invite (West Coast Elite) | Nov. 10-12, 2023 | Phoenix, AZ | PHH/Kroc Center | |
Valley of the Sun (OGP) | Nov. 18-19, 2023 | Avondale, AZ | American Sports Center | |
UA Future Winter Invite (Under Armour) | Dec. 2-3, 2023 | Phoenix, AZ | TBA | |
Wheel of Champions | Dec. 16-17, 2023 | Phoenix, AZ | PHH | |
Open Gym Premier MLK Classic | Jan. 13-15, 2024 | Anaheim, CA | Open Gym Premier Anaheim | |
New Year Slam | Jan. 20-21, 2024 | Phoenix, AZ | TBA | |
PHHacility Classic 2 | Feb. 3-4, 2024 | Phoenix, AZ | PHH | |
Kiss the Rock (Legacy Youth Sports) | Feb. 10-11, 2024 | Phoenix, AZ | TBA | |
March Madness | Mar. 9-10, 2024 | Phoenix, AZ | TBA | |
GSE10K | Mar. 15-17. 2024 | Dallas, TX | Drive Nation | |
Arizona Warm Up (West Coast Elite) | Mar. 29-31, 2024 | Phoenix, AZ | TBA | |
Battle in the Desert (Legacy Youth Sports) | Apr. 12-14, 2024 | Phoenix, AZ | TBA | |
Bash in the Desert | May 3-5, 2024 | Phoenix, AZ | TBA | |
Under Armour Future Session 1 | May 11-12, 2024 | Roseville, CA | TBA | |
Under Armour Future Session II | Jun. 1-2, 2024 | Phoenix, AZ | TBA | |
Under Armour Future Championships | Jun. 20-23, 2024 | Spooky Nook, OH | TBA | |
6th Annual Summer Tip Off (West Coast Elite/Team Cezer) | Jun. 28-30, 2024 | Phoenix, AZ | TBA | |
*The One Six (Under Armour – Invite Only) | Jul. 15-17, 2024 | Las Vegas, NV | Las Vegas Basketball Center |
Schedule subject to change
UA Future Participation
We are an Under Armour program, all Ignite, Black, and Red teams will be expected to participate in all four UA events, the UA Future Invite and the three circuit events (two regional legs and national championships in Ohio). These events take precedent over ALL other tournaments/travel events during the season.
*The One Six – Invite only, top 16 Under Armour teams in the nation at each age group, 5th-8th grade.
**MSCS – Invite only, top 8 teams in the nation at each age group, 6th-8th grade. Regional qualifiers by invite only, teams will be notified if invited.