Youth Practice Schedule - Sept. 25-Oct. 1
Monday, Sept. 25 & Wednesday, Sept. 27
Practice
Gym | 6-7:30 PM | 7:30-9 PM |
---|---|---|
STCS High School Main Gym (small court) | 2031/2032 | 2028 Ignite |
STCS High School Main Gym (small court) | 2030 Ignite | 2028 Black |
STCS High School Green Gym | 2029 Black | 2029 Red/2028 Platinum |
STCS Recker | 2030 Black | 2028 Red |
Strength/Conditioning
Gym | 5:00-6:00 PM | 6:00-7:00 PM |
---|---|---|
2031/2032 | X | |
2030 (All Teams) | X | |
2029 Black | X | |
2029 Red | X | |
2028 (All Teams) | X |
Friday, September 29 - Skills Training
Gym | 5:00-6:30 PM |
---|---|
STCS Power Campus | All Teams Welcome |
**Dates/times for all practices and trainings are subject to change and will be updated here as quickly as possible. Please confirm all times above with your schedule in TeamSnap**
San Tan Charter High School Power Campus – 3232 S Power Rd, Gilbert, AZ 85234
San Tan Charter Recker Campus – 3959 E Elliot Rd, Gilbert, AZ 85296